Feature
Rigid construction

+++Geared Headstock
+++The Spindle & gears are made of CR-MO alloy steel which are carburizing & precisely ground, forced lubricating & oil bathed combined in headstock which can be prolonged servicing life

+++Rugged heavily construction
+++Rugged heavily ribbed cast iron bed constructed, with hardened and ground Turcite-coated bed and saddle guideways for high accuracy and durability.
Specification
KL-5060 / KL-5080 / KL-50120 / KL-50160 / KL-50200 / KL-50240
CAPACITY |
|||
Swing over bed | 50" (1270mm)/1350 mm (Opt.) | ||
Center height | 630 mm (24.8") | ||
Swing over cross slide | 950mm (37.4") / 1010 mm (Opt.) | ||
Swing in gap (Option) | 1770mm / 1850 mm (Option) | ||
Length of gap | 570 mm | ||
Distance between center | 68.9" (1750mm) ~ 246" (6250mm) in 40" increments | ||
WORKPIECE WEIGHTS |
|||
Max. weight at headstock | 2,000 kg | ||
Between centers unsupported | 5,000 kg | ||
Between center w/1 steady rest | 6,500 kg | ||
Between center w/2 steady rest | 7,000 kg | ||
Small closed steady rest (Opt.) | Ø150 - Ø 380 mm | ||
Large closed steady rest (Opt.) | Ø 300 - Ø 550 mm or Ø 550 - Ø 800 mm | ||
HEADSTOCK |
|||
Spindle bore | Ø305mm Opt | Ø410 mm Opt. | |
Spindle center | Ø155mm(6") : MT#5 ; Ø250mm/Ø305mm / Ø410mm : MT#6 | ||
Spindle Nose | A2-20 (Opt) | A2-28 (Option) | |
Spindle range | 3 | ||
Spindle speed (rpm) |
1 - range | 3 - 10 | 2 - 8 |
2 - range | 11 - 88 | 7 - 66 | |
3 - range | 89 - 450 | 67 - 330 | |
BALLSCREW |
|||
Z axis ball screw | Ø80 x P20 (Planetary gearbox reducer 1:10) | ||
X axis ball screw | Ø40 x P8 | ||
CARRIAGE |
|||
Cross slide width | 340mm | ||
Cross slide travel | 650mm | ||
BED |
|||
Bed width | 24" (610mm) | ||
Z axis travel | 1750 / 2250 / 3250 / 4250 / 5250 / 6250 mm | ||
TAILSTOCK |
|||
Quill taper | MT#6 | ||
Quill diameter | 165 mm | ||
Quill travel | 300 mm | ||
ACCURACY |
|||
Positioning accuracy | ± 0.01mm / 300 mm | ||
Repeatability accuracy | ± 0.005 mm | ||
Main spindle motor | 30HP (22.5kw) - Standard, 40HP(30kw) - Option | ||
Coolant pump | 1/2 HP - Standard, 1-1/2 HP(High pressure - option) | ||
Power required | 40 KVA | ||
Machine weight (KGS) | 10800 /11600 /13300 / 14800 / 16500/18200 |
* The above specifications subject to change without prior notice.