Feature
Specification
KC-2540, KC-2560, KC-2580, KC-25120
KC?2500 Series 2540 2560 2580 25120 |
|
CAPACITY | |
Height of centers | 315 mm |
Swing over bed | 630 mm |
Swing over cross slide | 450 mm |
Swing in gap | 810 mm |
Distance between center | 1000/1500/2000/3000 mm |
Cross slide travel (X) | 330mm |
Compound rest travel | 150 mm |
HEADSTOCK | |
Spindle Nose | D1?8 (Std.), D1?11/A1?11 (Opt.) |
Spindle bored (std) | Ø85 mm |
Spindle bored (opt) | Ø105 mm or Ø150 mm |
Taper of Spindle Nose | MT No.7 x No.5 |
Spindle speed range (rpm) | 25 - 1550 rpm (O85mm) Standard |
23 - 1300 rpm (O105mm) Option | |
15 - 830 rpm (O155 mm) Option | |
Spindle Speed | 18 steps |
Inverter type (Option) | (Ø155 mm): |
(similar to CSS function) | H: 800~176 |
M: 175~53 | |
L: 52~10 | |
TAILSTOCK | |
Tailstock quill travel | 170 mm |
Tailstock quill diameter |
75 mm |
Tailstock quill taper | No.5 MT |
Bed width | 350 mm |
THREADING | |
Lead screw | 4 TPI or 6 mm/pitch |
Metric pitch threads | 0.5 - 7 mm/pitch (24 kinds) |
Inch pitch threads | 4 - 56 TPI (36kinds) |
Module pitch threads | 0.25 - 3.5 M (16kinds) |
DP threads | 8 - 112 P (36 kinds) |
Range of longitudinal feeds | 0.06 - 0.88 mm/rev. |
Range of cross feeds | 0.03 - 0.44 mm/rev. |
MOTOR | |
Spindle drive motor (AC) | 10 HP: Std. (15 HP: Opt.) |
Coolant pump | 1/8 HP |
Approx. net weight (KGs) | 2550/2850/3200/3500 |
* Specifications are subject to change without notice