Rigid construction
Hardened and ground box ways for X-Y-Z axes
Specification
QM-18GT / QM-40GT
QM-18GT |
QM-40GT |
|
| Table | ||
| Dimensions | 450 x 700 mm | 550 x 1200 mm |
| T-slots (width x No. x patch) | 16 mm x 4 x 100 mm | 18 x 4 x 125mm |
| Load capacity | 400 kg (880 lbs) | 750 kg |
| Work Travels | ||
| X axis (longitudinal) | 600 mm (24") | 1020 mm (40") |
| Y axis (cross) | 410 mm (16") | 600 mm (22") |
| Z axis (vertical) | 450 mm (18") | 600 mm (22") |
| Spindle nose to table | 120 - 620 mm (4.72"-24.4") | 120 - 670 mm |
| Spindle nose to column | 500 mm (19.68") | 615 mm (24.2") |
| Spindle | ||
| Taper | CAT #40 or BT#40 (STD.) * DIN 69871A (Optional) | |
Spindle speed (Standard) |
60 - 12,000 rpm | 60 - 10,000 rpm |
| Spindle speed (Option) | 24,000 rpm / 30,000 rpm | 24,000 rpm |
| Main motor | 5.5/7.5 KW | 7.5/11 KW |
| Axes AC Servo motor (X-Y) | 8.0 Nm | 11 Nm |
| Axes AC Servo motor ( Z ) | 12 Nm | 16 Nm |
| Feed Rates | ||
| Rapid traverse X, Y axis | 30 m/min (1181 in/min) | |
| Rapid traverse Z axis | 30 m/min (1181 ipm) | |
| Work feed rate (max.) | 10 m/min (393.7 in/min) | |
| Automatic Tool Changer | ||
| Number of tools (standard) | 16 Pockets | 20 Pockets |
| ATC type | Carousel type | |
| Selection method | By address code, Random/bi-directional rotation | |
| Average tool to tool time | 7 sec. | |
| Pull stud | PS-CAT40 (45°) or MAS 403-P40T (45°) | |
| Max. tool length | 250 mm (10") | |
| Max. Tool Dia./Adjacent Pots Empty | 80 mm / 150 mm | |
| Machine Accuracy | ||
| Positioning | ±0.005 mm (±.0002") | |
| Repeatability | ±0.0025 mm (±.0001") | |
| Coolant pump motor | 3/4 HP (Std.), 1-1/2 HP (Opt) | |
| Min air required | 6 kgf/cm2 (85 psi) | |
| Power required | 20 KVA | 25 KVA |
| Dimensions & Weight | ||
| Packing size for shipment | 230 x 250 x 255 cm (90.5" x 102" x 100") | |
| Weight | 3500 kgs (7700 lbs) | 6,000 kg(13,200lbs) |
* Specifications are subject to change without notice










